Hypertension |
I10 | Essential (primary) hypertension |
I11 | Hypertensive heart disease |
I12 | Hypertensive kidney disease |
I13 | Hypertensive heart and chronic kidney disease |
I15 | Secondary hypertension |
I16 | Hypertensive crisis |
I110 | Hypertensive heart disease with heart failure |
I119 | Hypertensive heart disease without heart failure |
I120 | Hypertensive chronic kidney disease with stage 5 chronic kidney disease or end stage renal disease |
I129 | Hypertensive chronic kidney disease with stage 1 through stage 4 chronic kidney disease, or unspecified chronic kidney disease |
I130 | Hypertensive heart and chronic kidney disease with heart failure and stage 1 through stage 4 chronic kidney disease or unspecified chronic kidney disease |
I1310 | Hypertensive heart and chronic kidney disease without heart failure with stage 1 through stage 4 chronic kidney disease, or unspecified chronic kidney disease |
I1311 | Hypertensive heart and chronic kidney disease without heart failure with stage 5 chronic kidney disease, or end stage renal disease |
I132 | Hypertensive heart and chronic kidney disease with heart failure with stage 5 chronic kidney disease, or end stage renal disease |
I150 | Renovascular hypertension |
I151 | Hypertension secondary to other renal disorders |
I152 | Hypertension secondary to endocrine disorders |
I158 | Other secondary hypertension |
I159 | Secondary hypertension, unspecified |
I160 | Hypertensive urgency |
I161 | Hypertensive emergency |
I169 | Hypertensive crisis, unspecified |
Peripheral vascular disease |
I70 | Atherosclerosis |
I701 | Atherosclerosis of renal artery |
I702 | Atherosclerosis of native arteries of the extremities |
I7020 | Unspecified atherosclerosis of native arteries of extremities |
I70201 | Unspecified atherosclerosis of native arteries of extremities right leg |
I70202 | Unspecified atherosclerosis of native arteries of extremities left leg |
I70203 | Unspecified atherosclerosis of native arteries of extremities bilateral legs |
I70208 | Unspecified atherosclerosis of native arteries of extremities other extremity |
I70209 | Unspecified atherosclerosis of native arteries of extremities unspecified extremity |
I7021 | Atherosclerosis of native arteries of extremities with intermittent claudication |
I70211 | Atherosclerosis of native arteries with intermittent claudication right leg |
I70212 | Atherosclerosis of native arteries with intermittent claudication left leg |
I70213 | Atherosclerosis of native arteries with intermittent claudication bilateral legs |
I70218 | Atherosclerosis of native arteries with intermittent claudication other extremity |
I70219 | Atherosclerosis of native arteries with intermittent claudication unspecified extremity |
I7022 | Atherosclerosis of native arteries of extremities with rest pain |
I70221 | Atherosclerosis of native arteries of extremities with rest pain right leg |
I70222 | Atherosclerosis of native arteries of extremities with rest pain left leg |
I70223 | Atherosclerosis of native arteries of extremities with rest pain bilateral legs |
I70228 | Atherosclerosis of native arteries of extremities with rest pain other extremity |
I70229 | Atherosclerosis of native arteries of extremities with rest pain unspecified extremity |
I7023 | Atherosclerosis of native arteries of right leg with ulceration |
I70231 | Atherosclerosis of native arteries of right leg with ulceration of thigh |
I70232 | Atherosclerosis of native arteries of right leg with ulceration of calf |
I70233 | Atherosclerosis of native arteries of right leg with ulceration of ankle |
I70234 | Atherosclerosis of native arteries of right leg with ulceration of heel and midfoot |
I70235 | Atherosclerosis of native arteries of right leg with ulceration of other part of foot |
I70238 | Atherosclerosis of native arteries of right leg with ulceration of other part of lower leg |
I70239 | Atherosclerosis of native arteries of right leg with ulceration of unspecified site |
I7024 | Atherosclerosis of native arteries of left leg with ulceration |
I70241 | Atherosclerosis of native arteries of left leg with ulceration of thigh |
I70242 | Atherosclerosis of native arteries of left leg with ulceration of calf |
I70243 | Atherosclerosis of native arteries of left leg with ulceration of ankle |
I70244 | Atherosclerosis of native arteries of left leg with ulceration of heel and midfoot |
I70245 | Atherosclerosis of native arteries of left leg with ulceration of other part of foot |
I70248 | Atherosclerosis of native arteries of left leg with ulceration of other part of lower leg |
I70249 | Atherosclerosis of native arteries of left leg with ulceration of unspecified site |
I7025 | Atherosclerosis of native arteries of other extremities with ulceration |
I7026 | Atherosclerosis of native arteries of extremities with gangrene |
I70261 | Atherosclerosis of native arteries of extremities with gangrene right leg |
I70262 | Atherosclerosis of native arteries of extremities with gangrene left leg |
I70263 | Atherosclerosis of native arteries of extremities with gangrene bilateral legs |
I70268 | Atherosclerosis of native arteries of extremities with gangrene other extremity |
I70269 | Atherosclerosis of native arteries of extremities with gangrene unspecified extremity |
I7029 | Other atherosclerosis of native arteries of extremities |
I70291 | Other atherosclerosis of native arteries of extremities right leg |
I70292 | Other atherosclerosis of native arteries of extremities left leg |
I70293 | Other atherosclerosis of native arteries of extremities bilateral legs |
I70298 | Other atherosclerosis of native arteries of extremities other extremity |
I70299 | Other atherosclerosis of native arteries of extremities unspecified extremity |
I703 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities |
I7030 | Unspecified atherosclerosis of unspecified type of bypass graft(s) of the extremities |
I70301 | Unspecified atherosclerosis of unspecified type of bypass graft(s) of the extremities right leg |
I70302 | Unspecified atherosclerosis of unspecified type of bypass graft(s) of the extremities left leg |
I70303 | Unspecified atherosclerosis of unspecified type of bypass graft(s) of the extremities bilateral legs |
I70308 | Unspecified atherosclerosis of unspecified type of bypass graft(s) of the extremities other extremity |
I70309 | Unspecified atherosclerosis of unspecified type of bypass graft(s) of the extremities unspecified extremity |
I7031 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication |
I70311 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication right leg |
I70312 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication left leg |
I70313 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication bilateral legs |
I70318 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication other extremity |
I70319 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication unspecified extremity |
I7032 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with rest pain |
I70321 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with rest pain right leg |
I70322 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with rest pain left leg |
I70323 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with rest pain bilateral legs |
I70328 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with rest pain other extremity |
I70329 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with rest pain unspecified extremity |
I7033 | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration |
I70331 | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of thigh |
I70332 | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of calf |
I70333 | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of ankle |
I70334 | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of heel and midfoot |
I70335 | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of other part of foot |
I70338 | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of other part of lower leg |
I70339 | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of unspecified site |
I7034 | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration |
I70341 | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration of thigh |
I70342 | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration of calf |
I70343 | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration of ankle |
I70344 | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration of heel and midfoot |
I70345 | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration of other part of foot |
I70348 | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration of other part of lower leg |
I70349 | Atherosclerosis of unspecified type of bypass graft(s) of the left leg with ulceration of unspecified site |
I7035 | Atherosclerosis of unspecified type of bypass graft(s) of other extremity with ulceration |
I7036 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with gangrene |
I70361 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with gangrene right leg |
I70362 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with gangrene left leg |
I70363 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with gangrene bilateral legs |
I70368 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with gangrene other extremity |
I70369 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with gangrene unspecified extremity |
I7039 | Other atherosclerosis of unspecified type of bypass graft(s) of the extremities |
I70391 | Other atherosclerosis of unspecified type of bypass graft(s) of the extremities right leg |
I70392 | Other atherosclerosis of unspecified type of bypass graft(s) of the extremities left leg |
I70393 | Other atherosclerosis of unspecified type of bypass graft(s) of the extremities bilateral legs |
I70398 | Other atherosclerosis of unspecified type of bypass graft(s) of the extremities other extremity |
I70399 | Other atherosclerosis of unspecified type of bypass graft(s) of the extremities unspecified extremity |
I704 | Atherosclerosis of autologous vein bypass graft(s) of the extremities |
I7040 | Unspecified atherosclerosis of autologous vein bypass graft(s) of the extremities |
I70401 | Unspecified atherosclerosis of autologous vein bypass graft(s) of the extremities right leg |
I70402 | Unspecified atherosclerosis of autologous vein bypass graft(s) of the extremities left leg |
I70403 | Unspecified atherosclerosis of autologous vein bypass graft(s) of the extremities bilateral legs |
I70408 | Unspecified atherosclerosis of autologous vein bypass graft(s) of the extremities other extremity |
I70409 | Unspecified atherosclerosis of autologous vein bypass graft(s) of the extremities unspecified extremity |
I7041 | Atherosclerosis of autologous vein bypass graft(s) of the extremities with intermittent claudication |
I70411 | Atherosclerosis of autologous vein bypass graft(s) of the extremities with intermittent claudication right leg |
I70412 | Atherosclerosis of autologous vein bypass graft(s) of the extremities with intermittent claudication left leg |
I70413 | Atherosclerosis of autologous vein bypass graft(s) of the extremities with intermittent claudication bilateral legs |
I70418 | Atherosclerosis of autologous vein bypass graft(s) of the extremities with intermittent claudication other extremity |
I70419 | Atherosclerosis of autologous vein bypass graft(s) of the extremities with intermittent claudication unspecified extremity |
I7042 | Atherosclerosis of autologous vein bypass graft(s) of the extremities with rest pain |
I70421 | Atherosclerosis of autologous vein bypass graft(s) of the extremities with rest pain right leg |
I70422 | Atherosclerosis of autologous vein bypass graft(s) of the extremities with rest pain left leg |
I70423 | Atherosclerosis of autologous vein bypass graft(s) of the extremities with rest pain bilateral legs |
I70428 | Atherosclerosis of autologous vein bypass graft(s) of the extremities with rest pain other extremity |
I70429 | Atherosclerosis of autologous vein bypass graft(s) of the extremities with rest pain unspecified extremity |
I7043 | Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration |
I70431 | Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of thigh |
I70432 | Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of calf |
I70433 | Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of ankle |
I70434 | Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of heel and midfoot |
I70435 | Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of other part of foot |
I70438 | Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of other part of lower leg |
I70439 | Atherosclerosis of autologous vein bypass graft(s) of the right leg with ulceration of unspecified site |
I7044 | Atherosclerosis of autologous vein bypass graft(s) of the left leg with ulceration |
I70441 | Atherosclerosis of autologous vein bypass graft(s) of the left leg with ulceration of thigh |
I70442 | Atherosclerosis of autologous vein bypass graft(s) of the left leg with ulceration of calf |
I70443 | Atherosclerosis of autologous vein bypass graft(s) of the left leg with ulceration of ankle |
I70444 | Atherosclerosis of autologous vein bypass graft(s) of the left leg with ulceration of heel and midfoot |
I70445 | Atherosclerosis of autologous vein bypass graft(s) of the left leg with ulceration of other part of foot |
I70448 | Atherosclerosis of autologous vein bypass graft(s) of the left leg with ulceration of other part of lower leg |
I70449 | Atherosclerosis of autologous vein bypass graft(s) of the left leg with ulceration of unspecified site |
I7045 | Atherosclerosis of autologous vein bypass graft(s) of other extremity with ulceration |
I7046 | Atherosclerosis of autologous vein bypass graft(s) of the extremities with gangrene |
I70461 | Atherosclerosis of autologous vein bypass graft(s) of the extremities with gangrene right leg |
I70462 | Atherosclerosis of autologous vein bypass graft(s) of the extremities with gangrene left leg |
I70463 | Atherosclerosis of autologous vein bypass graft(s) of the extremities with gangrene bilateral legs |
I70468 | Atherosclerosis of autologous vein bypass graft(s) of the extremities with gangrene other extremity |
I70469 | Atherosclerosis of autologous vein bypass graft(s) of the extremities with gangrene unspecified extremity |
I7049 | Other atherosclerosis of autologous vein bypass graft(s) of the extremities |
I70491 | Other atherosclerosis of autologous vein bypass graft(s) of the extremities, right leg |
I70492 | Other atherosclerosis of autologous vein bypass graft(s) of the extremities, left leg |
I70493 | Other atherosclerosis of autologous vein bypass graft(s) of the extremities, bilateral legs |
I70498 | Other atherosclerosis of autologous vein bypass graft(s) of the extremities, other extremity |
I70499 | Other atherosclerosis of autologous vein bypass graft(s) of the extremities, unspecified extremity |
I705A | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities |
I7050 | Unspecified atherosclerosis of nonautologous biological bypass graft(s) of the extremities |
I70501 | Unspecified atherosclerosis of nonautologous biological bypass graft(s) of the extremities, right leg |
I70502 | Unspecified atherosclerosis of nonautologous biological bypass graft(s) of the extremities, left leg |
I70503 | Unspecified atherosclerosis of nonautologous biological bypass graft(s) of the extremities, bilateral legs |
I70508 | Unspecified atherosclerosis of nonautologous biological bypass graft(s) of the extremities, other extremity |
I70509 | Unspecified atherosclerosis of nonautologous biological bypass graft(s) of the extremities, unspecified extremity |
I7051 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities, intermittent claudication |
I70511 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with intermittent claudication, right leg |
I70512 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with intermittent claudication, left leg |
I70513 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with intermittent claudication, bilateral legs |
I70518 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with intermittent claudication, other extremity |
I70519 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with intermittent claudication, unspecified extremity |
I7052 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with rest pain |
I70521 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with rest pain, right leg |
I70522 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with rest pain, left leg |
I70523 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with rest pain, bilateral legs |
I70528 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with rest pain, other extremity |
I70529 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with rest pain, unspecified extremity |
I7053 | Atherosclerosis of nonautologous biological bypass graft(s) of the right leg with ulceration |
I70531 | Atherosclerosis of nonautologous biological bypass graft(s) of the right leg with ulceration of thigh |
I70532 | Atherosclerosis of nonautologous biological bypass graft(s) of the right leg with ulceration of calf |
I70533 | Atherosclerosis of nonautologous biological bypass graft(s) of the right leg with ulceration of ankle |
I70534 | Atherosclerosis of nonautologous biological bypass graft(s) of the right leg with ulceration of heel and midfoot |
I70535 | Atherosclerosis of nonautologous biological bypass graft(s) of the right leg with ulceration of other part of foot |
I70538 | Atherosclerosis of nonautologous biological bypass graft(s) of the right leg with ulceration of other part of lower leg |
I70539 | Atherosclerosis of nonautologous biological bypass graft(s) of the right leg with ulceration of unspecified site |
I7054 | Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration |
I70541 | Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration of thigh |
I70542 | Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration of calf |
I70543 | Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration of ankle |
I70544 | Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration of heel and midfoot |
I70545 | Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration of other part of foot |
I70548 | Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration of other part of lower leg |
I70549 | Atherosclerosis of nonautologous biological bypass graft(s) of the left leg with ulceration of unspecified site |
I7055 | Atherosclerosis of nonautologous biological bypass graft(s) of other extremity with ulceration |
I7056 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with gangrene |
I70561 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with gangrene, right leg |
I70562 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with gangrene, left leg |
I70563 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with gangrene, bilateral legs |
I70568 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with gangrene, other extremity |
I70569 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with gangrene, unspecified extremity |
I7059 | Other atherosclerosis of nonautologous biological bypass graft(s) of the extremities |
I70591 | Other atherosclerosis of nonautologous biological bypass graft(s) of the extremities, right leg |
I70592 | Other atherosclerosis of nonautologous biological bypass graft(s) of the extremities, left leg |
I70593 | Other atherosclerosis of nonautologous biological bypass graft(s) of the extremities, bilateral legs |
I70598 | Other atherosclerosis of nonautologous biological bypass graft(s) of the extremities, other extremity |
I70599 | Other atherosclerosis of nonautologous biological bypass graft(s) of the extremities, unspecified extremity |
I706 | Atherosclerosis of nonbiological bypass graft(s) of the extremities |
I7060 | Unspecified atherosclerosis of nonbiological bypass graft(s) of the extremities |
I70601 | Unspecified atherosclerosis of nonbiological bypass graft(s) of the extremities, right leg |
I70602 | Unspecified atherosclerosis of nonbiological bypass graft(s) of the extremities, left leg |
I70603 | Unspecified atherosclerosis of nonbiological bypass graft(s) of the extremities, bilateral legs |
I70608 | Unspecified atherosclerosis of nonbiological bypass graft(s) of the extremities, other extremity |
I70609 | Unspecified atherosclerosis of nonbiological bypass graft(s) of the extremities, unspecified extremity |
I7061 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with intermittent claudication |
I70611 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with intermittent claudication, right leg |
I70612 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with intermittent claudication, left leg |
I70613 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with intermittent claudication, bilateral legs |
I70618 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with intermittent claudication, other extremity |
I70619 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with intermittent claudication, unspecified extremity |
I7062 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with rest pain |
I70621 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with rest pain, right leg |
I70622 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with rest pain, left leg |
I70623 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with rest pain, bilateral legs |
I70628 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with rest pain, other extremity |
I70629 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with rest pain, unspecified extremity |
I7063 | Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration |
I70631 | Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of thigh |
I70632 | Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of calf |
I70633 | Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of ankle |
I70634 | Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of heel and midfoot |
I70635 | Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of other part of foot |
I70638 | Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of other part of lower leg |
I70639 | Atherosclerosis of nonbiological bypass graft(s) of the right leg with ulceration of unspecified site |
I7064 | Atherosclerosis of nonbiological bypass graft(s) of the left leg with ulceration |
I70641 | Atherosclerosis of nonbiological bypass graft(s) of the left leg with ulceration of thigh |
I70642 | Atherosclerosis of nonbiological bypass graft(s) of the left leg with ulceration of calf |
I70643 | Atherosclerosis of nonbiological bypass graft(s) of the left leg with ulceration of ankle |
I70644 | Atherosclerosis of nonbiological bypass graft(s) of the left leg with ulceration of heel and midfoot |
I70645 | Atherosclerosis of nonbiological bypass graft(s) of the left leg with ulceration of other part of foot |
I70648 | Atherosclerosis of nonbiological bypass graft(s) of the left leg with ulceration of other part of lower leg |
I70649 | Atherosclerosis of nonbiological bypass graft(s) of the left leg with ulceration of unspecified site |
I7065 | Atherosclerosis of nonbiological bypass graft(s) of other extremity with ulceration |
I7066 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with gangrene |
I70661 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with gangrene, right leg |
I70662 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with gangrene, left leg |
I70663 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with gangrene, bilateral legs |
I70668 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with gangrene, other extremity |
I70669 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with gangrene, unspecified extremity |
I7069 | Other atherosclerosis of nonbiological bypass graft(s) of the extremities |
I70691 | Other atherosclerosis of nonbiological bypass graft(s) of the extremities, right leg |
I70692 | Other atherosclerosis of nonbiological bypass graft(s) of the extremities, left leg |
I70693 | Other atherosclerosis of nonbiological bypass graft(s) of the extremities, bilateral legs |
I70698 | Other atherosclerosis of nonbiological bypass graft(s) of the extremities, other extremity |
I70699 | Other atherosclerosis of nonbiological bypass graft(s) of the extremities, unspecified extremity |
I707 | Atherosclerosis of other type of bypass graft(s) of the extremities |
I7070 | Unspecified atherosclerosis of other type of bypass graft(s) of the extremities |
I70701 | Unspecified atherosclerosis of other type of bypass graft(s) of the extremities, right leg |
I70702 | Unspecified atherosclerosis of other type of bypass graft(s) of the extremities, left leg |
I70703 | Unspecified atherosclerosis of other type of bypass graft(s) of the extremities, bilateral legs |
I70708 | Unspecified atherosclerosis of other type of bypass graft(s) of the extremities, other extremity |
I70709 | Unspecified atherosclerosis of other type of bypass graft(s) of the extremities, unspecified extremity |
I7071 | Atherosclerosis of other type of bypass graft(s) of the extremities with intermittent claudication |
I70711 | Atherosclerosis of other type of bypass graft(s) of the extremities with intermittent claudication, right leg |
I70712 | Atherosclerosis of other type of bypass graft(s) of the extremities with intermittent claudication, left leg |
I70713 | Atherosclerosis of other type of bypass graft(s) of the extremities with intermittent claudication, bilateral legs |
I70718 | Atherosclerosis of other type of bypass graft(s) of the extremities with intermittent claudication, other extremity |
I70719 | Atherosclerosis of other type of bypass graft(s) of the extremities with intermittent claudication, unspecified extremity |
I7072 | Atherosclerosis of other type of bypass graft(s) of the extremities with rest pain |
I70721 | Atherosclerosis of other type of bypass graft(s) of the extremities with rest pain, right leg |
I70722 | Atherosclerosis of other type of bypass graft(s) of the extremities with rest pain, left leg |
I70723 | Atherosclerosis of other type of bypass graft(s) of the extremities with rest pain, bilateral legs |
I70728 | Atherosclerosis of other type of bypass graft(s) of the extremities with rest pain, other extremity |
I70729 | Atherosclerosis of other type of bypass graft(s) of the extremities with rest pain, unspecified extremity |
I7073 | Atherosclerosis of other type of bypass graft(s) of the right leg with ulceration |
I70731 | Atherosclerosis of other type of bypass graft(s) of the right leg with ulceration of thigh |
I70732 | Atherosclerosis of other type of bypass graft(s) of the right leg with ulceration of calf |
I70733 | Atherosclerosis of other type of bypass graft(s) of the right leg with ulceration of ankle |
I70734 | Atherosclerosis of other type of bypass graft(s) of the right leg with ulceration of heel and midfoot |
I70735 | Atherosclerosis of other type of bypass graft(s) of the right leg with ulceration of other part of foot |
I70738 | Atherosclerosis of other type of bypass graft(s) of the right leg with ulceration of other part of lower leg |
I70739 | Atherosclerosis of other type of bypass graft(s) of the right leg with ulceration of unspecified site |
I7074 | Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration |
I70741 | Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration of thigh |
I70742 | Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration of calf |
I70743 | Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration of ankle |
I70744 | Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration of heel and midfoot |
I70745 | Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration of other part of foot |
I70748 | Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration of other part of lower leg |
I70749 | Atherosclerosis of other type of bypass graft(s) of the left leg with ulceration of unspecified site |
I7075 | Atherosclerosis of other type of bypass graft(s) of other extremity with ulceration |
I7076 | Atherosclerosis of other type of bypass graft(s) of the extremities with gangrene |
I70761 | Atherosclerosis of other type of bypass graft(s) of the extremities with gangrene, right leg |
I70762 | Atherosclerosis of other type of bypass graft(s) of the extremities with gangrene, left leg |
I70763 | Atherosclerosis of other type of bypass graft(s) of the extremities with gangrene, bilateral legs |
I70768 | Atherosclerosis of other type of bypass graft(s) of the extremities with gangrene, other extremity |
I70769 | Atherosclerosis of other type of bypass graft(s) of the extremities with gangrene, unspecified extremity |
I7079 | Other atherosclerosis of other type of bypass graft(s) of the extremities |
I70791 | Other atherosclerosis of other type of bypass graft(s) of the extremities, right leg |
I70792 | Other atherosclerosis of other type of bypass graft(s) of the extremities, left leg |
I70793 | Other atherosclerosis of other type of bypass graft(s) of the extremities, bilateral legs |
I70798 | Other atherosclerosis of other type of bypass graft(s) of the extremities, other extremity |
I70799 | Other atherosclerosis of other type of bypass graft(s) of the extremities, unspecified extremity |
I708 | Atherosclerosis of other arteries |
I709 | Other and unspecified atherosclerosis |
I7090 | Unspecified atherosclerosis |
I7091 | Generalized atherosclerosis |
I7092 | Chronic total occlusion of artery of the extremities |
Z8679 | Personal history of other diseases of the circulatory system |
COPD |
J43 | Emphysema |
J430 | Unilateral pulmonary emphysema |
J431 | Panlobular emphysema |
J432 | Centrilobular emphysema |
J438 | Other emphysema |
J439 | Emphysema, unspecified |
J449 | Chronic obstructive pulmonary disease, unspecified |
J44 | Other chronic obstructive pulmonary disease |
J440 | Chronic obstructive pulmonary disease with (acute) lower respiratory infection |
J441 | Chronic obstructive pulmonary disease with (acute) exacerbation |
J442 | Chronic obstructive pulmonary disease, unspecified |
Marfan syndrome |
Q8740 | Marfan syndrome unspecified |
Q8741 | Marfan syndrome with cardiovascular manifestations |
Q87410 | Marfan syndrome with aortic dilation |
Q87418 | Marfan syndrome with other cardiovascular manifestations |
Q8742 | Marfan syndrome with ocular manifestations |
Q8743 | Marfan syndrome with skeletal manifestations |
Q874 | Marfan syndrome |
Ehlers-Danlos syndrome |
Q7960 | Ehlers-Danlos syndrome, unspecified |
Q7961 | Classical Ehlers-Danlos syndrome |
Q7962 | Hypermobile Ehlers-Danlos syndrome |
Q7963 | Vascular Ehlers-Danlos syndrome |
Q7969 | Other Ehlers-Danlos syndrome |
Q796 | Ehlers-Danlos syndrome |
Turner syndrome |
Q960 | Turner syndrome karyotype 45, X |
Q961 | Turner syndrome karyotype 46, X iso (Xq) |
Q962 | Turner syndrome karyotype 46, X with abnormal sex chromosome, except iso (Xq) |
Q963 | Turner syndrome mosaicism, 45, X/46, XX or XY |
Q964 | Turner syndrome mosaicism, 45, X/other cell line(s) with abnormal sex chromosome |
Q968 | Turner syndrome, other variants of Turner syndrome |
Q969 | Turner syndrome, unspecified |
Q96 | Turner syndrome |
Diabetes |
E101 | Type 1 diabetes mellitus with ketoacidosis |
E1010 | Type 1 diabetes mellitus with ketoacidosis without coma |
E1011 | Type 1 diabetes mellitus with ketoacidosis with coma |
E102 | Type 1 diabetes mellitus with kidney complications |
E1021 | Type 1 diabetes mellitus with diabetic nephropathy |
E1022 | Type 1 diabetes mellitus with diabetic chronic kidney disease |
E1029 | Type 1 diabetes mellitus with other diabetic kidney complication |
E103 | Type 1 diabetes mellitus with ophthalmic complications |
E1031 | Type 1 diabetes mellitus with unspecified diabetic retinopathy |
E10311 | Type 1 diabetes mellitus with unspecified diabetic retinopathy with macular edema |
