Abstract
Objectives
Methods
Results
Conclusions
Graphical abstract
Key Words
Abbreviations and Acronyms:
CT (computed tomography), IRAD (International Registry of Acute Aortic Dissection), MesMP (mesenteric malperfusion), SMA (superior mesenteric artery), TBAD (type B aortic dissection), TEVAR (thoracic endovascular aortic repair)
Methods
Literature Search Strategy
Eligibility Criteria

Analysis Techniques
Results
Studies Meeting Inclusion Criteria
Study | Type of study | Total patients in study | Total patients with MesMP | Median age, y | Sex ratio (M:F) | Etiology | Chronicity | Clinical presentation | Additional malperfusion? |
---|---|---|---|---|---|---|---|---|---|
Shiya et al, 2007 14 | RCS | 51 | 1 | 55 | 1:0 | N/P | Acute | N/P | R |
Miyachi et al, 2014 15 | CR | 1 | 1 | 48 | 1:0 | HTN | Acute | Back pain, elevated LFTs | No |
Suzuki et al, 2015 16 | CR | 1 | 1 | 50 | 1:0 | HTN | Acute | Acute back/chest pain, normal labs | No |
Yamakado et al, 1998 17 | CR | 1 | 1 | 58 | 1:0 | HTN | Acute | Severe abdominal pain | No |
Yoshiga et al, 2015 18 | CR | 1 | 1 | 69 | 1:0 | HTN, hx of EVAR | Acute | Worsening abdominal pain and melena | LE |
Kazimerczak et al, 2018 19 | CR | 1 | 1 | 11 | 0:1 | Idiopathic (no marfanoid features) | Acute | Chest pain, peritonitis, sepsis | R |
Leprince et al, 2004 20 | CR | 1 | 1 | 63 | unk | N/P | Acute | Abdominal pain | No |
Ito et al, 2003 21 | CR | 1 | 1 | 72 | 1:0 | HTN | Acute | Paralytic ileus and occult blood in gastric drainage | R + LE |
Bao et al, 2010 22 | CR | 1 | 1 | 50 | 1:0 | N/P | Acute | Acute abdominal pain | No |
Chang et al, 2001 23 | CR | 1 | 1 | 69 | 1:0 | HTN | Acute | Severe abdominal pain, ileus | R + LE |
Payabyab et al, 2017 24 | CR | 1 | 1 | 29 | 0:1 | MFS, HTN | Acute on chronic | Acute abdominal pain | No |
Petrilli et al, 2013 25 | CR | 1 | 1 | 46 | 0:1 | N/P | Acute | Acute abdominal pain | LE |
Santo et al, 2007 26 | CR | 1 | 1 | 56 | 0:1 | N/P | Acute | Elevated LFTs, back pain | R |
Son et al, 2012 27 | CR | 1 | 1 | 76 | 0:1 | N/P | Acute | Abdominal pain | R |
Iyer et al, 2009 28 | CR | 1 | 1 | 77 | 1:0 | HTN, hx of EVAR | Acute | Abdominal pain, elevated lactate, LFTs, amylase | R + LE |
Verhoye et al, 2008 29 | RCS | 16 | 3 | 40 (40-46) | 1:2 | HTN | Acute | Variable | LE (1), R + LE (1) |
Slonim et al, 1996 30 | RCS | 9 | 5 | 47 (42-62) | 3:2 | HTN | 3 Acute 2 Chronic | Variable | R + LE (2) |
Sfyroeras et al, 2011 31 | RCS | 23 | 5 | 63 (60-71) | 4:1 | HTN | Acute | Variable | R (1), R + LE + S (1) |
Lai et al, 2018 32 | CR | 1 | 1 | 52 | 1:0 | HTN | Acute | Intermittent abdominal pain | R |
Filippone et al, 2013 33 | CR | 1 | 1 | 67 | 1:0 | HTN | Acute | Persistent abdominal pain | No |
Howell et al, 1997 34 | CR | 1 | 1 | 40 | 1:0 | HTN | Acute | Abdominal pain, bloody stool, perforated colon on CT | R |
Kalangos et al, 2014 35 | CR | 1 | 1 | 47 | 0:1 | HTN | Acute | Persistent abdominal pain | R |
Kuo et al, 2013 36 | CR | 1 | 1 | 58 | 1:0 | HTN | Acute | Back and abdominal pain, elevated LFTs | R + LE |
Kurumisawa et al, 2015 37 | CR | 1 | 1 | 56 | 1:0 | HTN | Acute | Acute abdominal pain, elevated LFTs and lactate | R |
Okada et al, 2005 38 | CR | 1 | 1 | 75 | 0:1 | N/P | Acute | Acute abdominal pain | LE |
Saitoh et al, 2012 39 | CR | 1 | 1 | 68 | 1:0 | N/P | Acute | Severe acute back and abdominal pain | No |
Wang et al, 1999 40 | CR | 1 | 1 | 32 | 0:1 | MFS, HTN | Acute | Severe abdominal pain, vomiting, and bloody diarrhea | LE |
Yamashiro et al, 2004 41 | CR | 1 | 1 | 63 | 1:0 | HTN | Acute | Severe abdominal pain | No |
Kim et al, 2014 42 | CR | 1 | 1 | 78 | 1:0 | Ascending aorta replacement, HTN | Acute | Severe back and abdominal pain | LE |
Trimarchi et al, 2010 43 | RCS | 21 | 4 | 54 (52-56) | 4:0 | HTN | Acute | Variable | R (2), LE (1) |
Williams et al, 1990 5 | CR | 1 | 1 | 46 | 1:0 | HTN | Acute | Severe back pain | LE |
Axtell et al, 2020 44 | CR | 3 | 3 | 58 (39, 76) | 3:0 | N/P | Acute | N/P | No |
Panneton et al, 2000 45 | RCS | 11 | 2 | 72 (68, 76) | 1:1 | HTN | Acute | Variable | R (1), R + LE (1) |
Lauterbach et al, 2001 46 | RCS | 187 | 8 | 50 (45, 57) | 8:0 | N/P | Acute | N/P | R (1), LE (1), R + LE (3) |
Uchida et al, 2009 47 | RCS | 130 | 15 | 63 (53, 72) | 9:6 | N/P | Acute | Variable | LE (4), R + LE (4) |
Vedantham et al, 2003 48 | RCS | 11 | 4 | 46 (41, 51) | 4:0 | HTN (4), cocaine (1) | Acute | Severe abdominal pain, GI bleeding (1), metabolic acidosis (3) | R (1), R + LE (3) |
Norton et al, 2020 6 | RCS | 182 | 73 | 53 (46, 61) | 62:11 | N/P | Acute | Variable | R (17), LE (10), R + LE (36), S (1) |
Study | Total patients with MesMP | Intervention | Clinical success (%) | IHM | Additional surgery/procedure? | Need for bowel resection? | Major complications | LOS, d, median (first, third quartile) | Follow-up, mo |
---|---|---|---|---|---|---|---|---|---|
Shiya et al, 2007 14 | 1 | BS (SMA) | 100 | 0 | Diagnostic laparoscopy | N | N | N/P | N/P |
Miyachi et al, 2014 15 | 1 | E-Fen + AS | 100 | 0 | N | N | N | 21 | 12 |
Suzuki et al, 2015 16 | 1 | BS (SMA) | 100 | 0 | Diagnostic laparoscopy; total arch replacement | N | Conversion to TAAD on POD7 | 90 | 24 |
Yamakado et al, 1998 17 | 1 | BS (SMA) | 100 | 0 | N | N | N | 30 | 12 |
Yoshiga et al, 2015 18 | 1 | TEVAR | 100 | 0 | N | N | N | N/P | 6 |
Kazimerczak et al, 2018 19 | 1 | TEVAR + BS (SMA) | 100 | 0 | N | N | Intraprocedural PEAs, but ROSC | 21 | N/P |
Leprince et al, 2004 20 | 1 | TEVAR | 100 | 0 | N | N | N | N/P | 3 |
Ito et al, 2003 21 | 1 | AS | 100 | 0 | N | N | N | N/P | 19 |
Bao et al, 2010 22 | 1 | TEVAR | 100 | 0 | Exploratory laparotomy | Y | N | N/P | N/P |
Chang et al, 2001 23 | 1 | TEVAR | 100 | 0 | N | N | N | N/P | 2 |
Payabyab et al, 2017 24 | 1 | TEVAR | 100 | 0 | N | N | N | 4 | N/P |
Petrilli et al, 2013 25 | 1 | TEVAR | 100 | 0 | N | N | N | N/P | N/P |
Santo et al, 2007 26 | 1 | TEVAR | 0 | 1 | N | N | TAAD and intrapericardial rupture with cardiac arrest, death on POD14 | 14 | N/P |
Son et al, 2012 27 | 1 | TEVAR | 100 | 0 | N | N | N | 16 | 12 |
Iyer et al, 2009 28 | 1 | TEVAR | 100 | 0 | N | N | N | 21 | 11 |
Verhoye et al, 2008 29 | 3 | 3 TEVAR | 66.7 | 1 | Exploratory laparotomy (1) | Y | Multiorgan failure (1) | N/P | N/P |
Slonim et al, 1996 30 | 5 | 1 AS 1 AS + BS (SMA) 2 E-Fen 1 E-Fen + AS | 100 | 0 | Exploratory laparotomy (1) | Y | Acute renal failure (1) | N/P | N/P |
Sfyroeras et al, 2011 31 | 5 | 5 TEVAR | 60 | 2 | N | N | Respiratory failure (2) | 8.5 (4.8, 12.5) | 12 |
Lai et al, 2018 32 | 1 | BS (CA) | 100 | 0 | N | N | N | N/P | 1 |
Filippone et al, 2013 33 | 1 | OAR (Graft) + S-Fen | 100 | 0 | N | N | N | N/P | 12 |
Howell et al, 1997 34 | 1 | OAR (Graft) | 100 | 0 | N | Y | N | N/P | 12 |
Kalangos et al, 2014 35 | 1 | E Fen + BS (SMA) + DB (Ao-SMA) | 100 | 0 | N | N | N | 21 | 16 |
Kuo et al, 2013 36 | 1 | IDB (Ax-Fem) | 100 | 0 | N | N | N | 21 | 14 |
Kurumisawa et al, 2015 37 | 1 | OAR (S-Fen) | 100 | 0 | N | N | N | 16 | N/P |
Okada et al, 2005 38 | 1 | DB (LEIA-Ileocolic + LEIA-GEA) | 100 | 0 | N | N | N | N/P | 7 |
Saitoh et al, 2012 39 | 1 | OAR (S-Fen) | 100 | 0 | N | Y | N | N/P | N/P |
Wang et al, 1999 40 | 1 | OAR (Graft) | 100 | 0 | Additional exploratory laparotomy | Y | N | N/P | N/P |
Yamashiro et al, 2004 41 | 1 | DB (RCIA-SMA and GDA) | 100 | 0 | N | N | N | N/P | 12 |
Kim et al, 2014 42 | 1 | IDB (Fem-Fem then Ax-Fem bypass) | 100 | 0 | N | N | N | N/P | 12 |
Trimarchi et al, 2010 43 | 4 | 4 OAR (S-Fen) | 75 | 1 | N | N | Multiorgan failure (1) | N/P | 192 (138, 216) |
Williams et al, 1990 5 | 1 | E Fen | 100 | 0 | N | N | Chronic mesenteric ischemia | 35 | NP |
Axtell et al, 2020 44 | 3 | 1 hybrid 2 hybrid + BS (SMA) | 100 | 0 | N | N | CVA (1) | 15.0 (12.5, 21.5) | N/P |
Panneton et al, 2000 45 | 2 | 1 OAR (S-Fen + graft) 1 TEVAR + E-Fen | 50 | 1 (patient with OAR) | N | N | Acute renal failure (1) | N/P | N/P |
Lauterbach et al, 2001 46 | 8 | 6 OAR (S-Fen) 1 E-Fen + BS (SMA) 1 OAR (Graft) | 87.5 | 1 (patient with E-fen + BS) | N | Y (1) | Multi-organ failure (1), Permanent dialysis (1) | 17.5 (15, 28) | N/P |
Uchida et al, 2009 47 | 15 | 1 TEVAR 2 BS (CA/SMA, SMA) 10 OAR (8 AS, 2 S-Fen) 2 DB (SMA) | 80 | 3 (1 TEVAR, 2 OAR) | N | Y (1) | Multi-organ failure (2), Intra-operative aortic injury from sheath during TEVAR (1) | N/P | 45 (16, 60) |
Vedantham et al, 2003 48 | 4 | 2 AS + E-Fem 1 AS 1 E-fen | 100 | 0 | N | N | N | N/P | N/P |
Norton et al, 2020 6 | 73 | 40 E-Fen + BS 17 E-Fen + AS 11 BS 1 E-Fen 2 AS + BS 1 TEVAR + BS 1 TEVAR | 87.7 | 9 (7 E-Fen + BS, 1 E-Fen + AS 1 BS) | Exploratory laparotomy (10) DTAR (1) | Y (8) | N/P | 11.0 (8, 20) | N/P |
Demographics and Presentation
Treatment
Total (n = 149) | Open repair (n = 35) | Endovascular repair (n = 112) | P value | |
---|---|---|---|---|
Demographics | ||||
Age | 55 (46, 65) | 57 (48, 68) | 53.5 (46, 63) | .103 |
Sex, male | 117 (79) | 28 (80) | 88 (79) | .532 |
Dissection type | ||||
Acute | 146 (98) | 35 (100) | 109 (97) | |
Acute-on-chronic | 1 (0.7) | 0 (0) | 1 (0.9) | .439 |
Chronic | 2 (1.3) | 0 (0) | 2 (1.8) | |
Additional malperfusion | ||||
Renal | 33 (22) | 5 (14) | 26 (23) | |
Lower extremity | 23 (15) | 9 (26) | 14 (12.5) | .074 |
Renal + lower extremity | 55 (37) | 9 (26) | 46 (41) | |
Procedure | ||||
Aortic fenestration | 87 (58) | 16 (46) | 70 (62.5) | .059 |
Aortic stenting | 40 (27) | 10 (29) | 29 (26) | .455 |
Branch vessel stenting | 48 (32) | 1 (2.9) | 45 (40) | <.005 |
Open aortic replacement | 9 (6.0) | 7 (20) | 0 (0) | <.005 |
Open bypass | 5 (3.4) | 4 (11) | 0 (0) | .003 |
Outcomes | ||||
Bowel resection | 17 (11) | 5 (14) | 11 (9.8) | .267 |
In-hospital mortality | 19 (13) | 4 (11) | 15 (13) | .509 |
Procedural/Surgical Outcomes
Total (n = 35) | Open aortic replacement (n = 7) | Open fenestration or stenting (n = 21) | Vascular bypass or other (n = 7) | |
---|---|---|---|---|
Demographics | ||||
Age | 57 (48, 68) | 57 (40, 63) | 56 (47, 65) | 68 (61, 77) |
Sex, male | 28 (80) | 6 (86) | 16 (76) | 6 (86) |
Dissection type | ||||
Acute | 35 (100) | 7 (100) | 21 (100) | 7 (100) |
Acute-on-chronic | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Chronic | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Additional malperfusion | ||||
Renal | 5 (14) | 2 (29) | 3 (14) | 0 (0) |
Lower extremity | 9 (26) | 1 (14) | 6 (29) | 2 (29) |
Renal + lower extremity | 9 (26) | 2 (29) | 5 (24) | 2 (29) |
Procedure | ||||
Aortic fenestration | 16 (46) | 2 (29) | 13 (62) | 0 (0) |
Aortic stenting | 10 (29) | 2 (29) | 8 (38) | 0 (0) |
Branch vessel stenting | 1 (2.9) | 1 (14) | 0 (0) | 0 (0) |
Open aortic replacement | 7 (20) | 7 (100) | 0 (0) | 0 (0) |
Open bypass | 4 (11) | 0 (0) | 0 (0) | 4 (57) |
Outcomes | ||||
Bowel resection | 5 (14) | 3 (43) | 0 (0) | 2 (29) |
In-hospital mortality | 4 (11) | 1 (14) | 3 (14) | 0 (0) |
Total (n = 112) | Any TEVAR (n = 21) | Fenestration/stenting w/o TEVAR (n = 91) | P value | |
---|---|---|---|---|
Demographics | ||||
Age | 53.5 (46, 63) | 60 (46, 69) | 53 (46, 61) | 405 |
Sex, male | 88 (79) | 11 (55) | 77 (85) | <.005 |
Dissection type | .215 | |||
Acute | 109 (97) | 20 (95) | 89 (98) | |
Acute-on-chronic | 1 (0.9) | 1 (4.8) | 0 (0) | |
Chronic | 2 (1.8) | 0 (0) | 2 (2.2) | |
Additional malperfusion | .558 | |||
Renal | 26 (23) | 4 (19) | 22 (24) | |
Lower extremity | 14 (12.5) | 4 (19) | 10 (11) | |
Renal + lower extremity | 46 (41) | 5 (24) | 41 (45) | |
Procedure | ||||
Aortic fenestration | 70 (62.5) | 0 (0) | 70 (77) | <.005 |
Aortic stenting | 29 (26) | 2 (9.5) | 27 (30) | .094 |
Branch vessel stenting | 45 (40) | 2 (9.5) | 43 (47) | <.005 |
Outcomes | ||||
Bowel resection | 11 (9.8) | 2 (9.5) | 9 (9.9) | .999 |
In-hospital mortality | 15 (13) | 5 (24) | 10 (11) | .153 |
Coefficient | Standard error | Wald test | P value | |
---|---|---|---|---|
Intervention | 1.121 | 1.154 | 0.944 | .331 |
Endovascular | ||||
Surgical | 1.121 | 1.154 | 0.944 | .331 |
Study | 5.815 | .758 | ||
Verhoye et al, 2008 29 | ||||
Slonim et al, 1996 30 | 19.060 | 28,421.33 | 0.000 | .999 |
Sfyroeras et al, 2011 31 | 18.120 | 28,421.33 | 0.000 | .999 |
Trimarchi et al, 2010 43 | 20.642 | 28,421.33 | 0.000 | .999 |
Panneton et al, 2000 45 | 19.676 | 28,421.33 | 0.000 | .999 |
Lauterbach et al, 2001 46 | −1.121 | 33,628.37 | 0.000 | 1.000 |
Uchida et al, 2009 47 | 20.104 | 28,421.33 | 0.000 | .999 |
Vedantham et al, 2003 48 | 19.533 | 28,421.33 | 0.000 | .999 |
Norton et al, 2020 6 | −1.121 | 34,808.63 | 0.000 | 1.000 |
Axtell et al, 2020 44 | 19.388 | 28,421.33 | 0.000 | .999 |
Discussion

Conclusions
Conflict of Interest Statement
Supplementary Data
- Video Abstract
A summary of the results of this study, conclusions and an example case of aortic fenestration for type B aortic dissection in mesenteric malperfusion is presented in the video. Video available at: https://www.jtcvs.org/article/S2666-2736(22)00307-2/fulltext.
References
- Optimal treatment of uncomplicated type B aortic dissection: JACC Review Topic of the Week.J Am Coll Cardiol. 2019; 74: 1494-1504
- Complicated acute type B dissection: is surgery still the best option? A report from the International Registry of Acute Aortic Dissection.JACC Cardiovasc Interv. 2008; 1: 395-402
- Mesenteric malperfusion in acute aortic dissection: challenges and frontiers.Semin Thorac Cardiovasc Surg. 2019; 31: 668-673
- Managing patients with acute type A aortic dissection and mesenteric malperfusion syndrome: 20-year experience.J Thorac Cardiovasc Surg. 2019; 158: 675-687
- Relief of mesenteric ischemia in type III aortic dissection with percutaneous fenestration of the aortic septum.Radiology. 1990; 174: 450-452
- Management of acute type B aortic dissection with malperfusion via endovascular fenestration/stenting.J Thorac Cardiovasc Surg. 2020; 160: 1151-1161.e1
- Management of acute type B aortic dissection.J Thorac Cardiovasc Surg. 2013; 145: S202-S207
- Early open and endovascular thoracic aortic repair for complicated type B aortic dissection.Ann Thorac Surg. 2013; 96 (discussion 230): 23-30
- Endovascular stent-graft placement in aortic dissection: a meta-analysis.Eur Heart J. 2006; 27: 489-498
- Results of a new surgical paradigm: endovascular repair for acute complicated type B aortic dissection.Ann Thorac Surg. 2008; 86 (discussion 93-4): 87-93
- Nonsurgical reconstruction of thoracic aortic dissection by stent-graft placement.N Engl J Med. 1999; 340: 1539-1545
- Thoracic endovascular aortic repair for acute complicated type B aortic dissection: superiority relative to conventional open surgical and medical therapy.J Thorac Cardiovasc Surg. 2010; 140 (discussion S142-6): S109-S115
- Preferred reporting items for systematic review and meta-analysis protocols (PRISMA-P) 2015: elaboration and explanation.BMJ. 2015; 350: g7647
- Management of vital organ malperfusion in acute aortic dissection: proposal of a mechanism-specific approach.Gen Thorac Cardiovasc Surg. 2007; 55: 85-90
- Treatment of visceral malperfusion in acute type B aortic dissection by percutaneous endovascular fenestration using a stent, with additional stenting of the true lumen.J Nippon Med Sch. 2014; 81: 340-345
- Stent placement for acute superior mesenteric artery occlusion associated with type B aortic dissection.Case Rep Vasc Med. 2015; 2015: 485141
- Relief of mesenteric ischemia by Z-stent placement into the superior mesenteric artery compressed by the false lumen of an aortic dissection.Cardiovasc Intervent Radiol. 1998; 21: 66-68
- Emergency thoracic aortic stent grafting for acute complicated type B aortic dissection after a previous abdominal endovascular aneurysm repair.Surg Case Rep. 2015; 1: 99
- Endovascular stenting of a complicated type B aortic dissection in an 11-year-old patient: case report.Medicine (Baltimore). 2018; 97e0279
- An endovascular stent relieves celiac and mesenteric ischemia in acute aortic dissection.Ann Thorac Surg. 2004; 78: e3-e5
- Percutaneous bare Z-stent implantation as an alternative to surgery for acute aortic dissection with visceral ischemia.Catheter Cardiovasc Interv. 2003; 58: 95-100
- Thrombotic mesenteric ischemia due to aortic dissection.J Vasc Surg. 2010; 52: 1674
- Aortic stenting on a type B aortic dissection with visceral and limb ischemia.Catheter Cardiovasc Interv. 2001; 52: 112-115
- Undersized stent grafts for acute mesenteric ischemia in chronic type B dissection.Ann Thorac Surg. 2017; 103: e501-e503
- Emergency thoracic endovascular aneurysm repair in acute type B dissection with visceral malperfusion.Aorta (Stamford). 2013; 1: 206-209
- A fatal complication following hybrid total arch replacement with supra-aortic artery translocation and endovascular stenting.Eur J Vasc Endovasc Surg. 2007; 34: 534-536
- Placement of endovascular stent graft in acute malperfusion syndrome after acute type II aortic dissection.Korean Circ J. 2012; 42: 638-640
- Type B aortic dissection after endovascular abdominal aortic aneurysm repair causing endograft collapse and severe malperfusion.J Vasc Surg. 2009; 50: 413-416
- Complicated acute type B aortic dissection: midterm results of emergency endovascular stent-grafting.J Thorac Cardiovasc Surg. 2008; 136: 424-430
- Aortic dissection: percutaneous management of ischemic complications with endovascular stents and balloon fenestration.J Vasc Surg. 1996; 23 (discussion 251-3): 241-251
- Endovascular management of malperfusion in acute type B aortic dissections.J Endovasc Ther. 2011; 18: 78-86
- Rescue intervention after three days of renal ischemia caused by acute complicated type B aortic dissection.Perfusion. 2018; 33: 156-159
- Simultaneous surgical treatment of type B dissection complicated with visceral malperfusion and abdominal aortic aneurysm: role of aortic fenestration.Aorta (Stamford). 2013; 1: 126-130
- Thoracoabdominal fenestration for aortic dissection with ischemic colonic perforation.Ann Thorac Surg. 1997; 64: 242-244
- Ascending aorto-superior mesenteric artery bypass as a surgical option for revascularization in mesenteric ischemia associated with type B aortic dissection.Ann Vasc Surg. 2014; 28: 1036.e1-1036.e3
- Axillofemoral bypass relieves visceral malperfusion in type B aortic dissection.Ann Thorac Surg. 2013; 95: 703-705
- Delayed visceral ischemia induced by type B aortic dissection.Acute Med Surg. 2015; 2: 131-133
- Rescue visceral revascularization without direct aortic surgery to treat malperfusion complicating type B aortic dissection.Ann Thorac Surg. 2005; 80: 318-320
- Mesenteric artery fenestration for type B dissection with visceral ischemia.Asian Cardiovasc Thorac Ann. 2012; 20: 463-465
- Repair of acute descending aortic dissection complicated by visceral ischemia.Ann Thorac Surg. 1999; 68 (discussion 1068-9): 1067-1068
- Type B dissection complicated with subacute visceral ischemia.Asian Cardiovasc Thorac Ann. 2004; 12: 162-164
- Simultaneous relief of acute visceral and limb ischemia in complicated type B aortic dissection by axillobifemoral bypass.J Thorac Cardiovasc Surg. 2014; 147: 524-525
- Long-term outcomes of surgical aortic fenestration for complicated acute type B aortic dissections.J Vasc Surg. 2010; 52: 261-266
- Total arch replacement and frozen elephant trunk for acute complicated type B dissection.Ann Thorac Surg. 2020; 110: e213-e216
- Aortic fenestration for acute or chronic aortic dissection: an uncommon but effective procedure.J Vasc Surg. 2000; 32: 711-721
- Contemporary management of aortic branch compromise resulting from acute aortic dissection.J Vasc Surg. 2001; 33: 1185-1192
- Surgical strategies for organ malperfusions in acute type B aortic dissection.Interact Cardiovasc Thorac Surg. 2009; 8: 75-78
- Percutaneous management of ischemic complications in patients with type-B aortic dissection.J Vasc Interv Radiol. 2003; 14: 181-194
- Acute type B aortic dissection complicated by visceral ischemia.J Thorac Cardiovasc Surg. 2015; 149: 1081-1086.e1
- Reply from Authors: thoracic endovascular aortic repair versus fenestration/stenting: both effective weapons for the same disease.J Thorac Cardiovasc Surg. 2021; 161: e368-e369
- Effect of a multidisciplinary pulmonary embolism response team on patient mortality.Am J Cardiol. 2021; 161: 102-107
- Adoption of a dedicated multidisciplinary team is associated with improved survival in acute pulmonary embolism.Respir Res. 2020; 21: 159
- Acute mesenteric ischemia: the importance of early surgical consultation.Am Surg. 2009; 75: 212-219
- Surgical risk of preoperative malperfusion in acute type A aortic dissection.J Thorac Cardiovasc Surg. 2009; 138: 1363-1369
Article info
Publication history
Footnotes
Drs Chandra and Norton contributed equally to this article and are first authors.
Drs Williams and Yang contributed equally to this article and are senior authors.
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy